※sample plans 002
Property Details
| Koto-ku Tokyo ① | Secondhand |
| Location | Koto-ku Tokyo |
| Transportation | Toei Shinjyuku Line,nearest station 1min.-walk |
| Building Size | 19.2㎡ |
| Floor | Level 5 |
| Completion date | 1992 |
| Price | 9,500,000 JPY |
| Contract stamp duty | 5,000 JPY |
| Registration fees | 250,000 JPY |
| Real estate commission | 372,600 JPY |
| Management Fee | 11,960 JPY / month |
| Repair reserve funds | JPY / month |
| Rights Concening Land | Ownership |
| Information Posting Date | 2016 |
TRK consulting
