Here is our sample plans.
To get the idea of how you search property in Tokyo.
These are only examples and are not guranteed for current sold property.
Our services are on a custum-made basis. Feel free to get in touch with us. (
TEL: 81 (0) 3 3249 1536
MAIL: kiki@chuo.city
Here is our sample plans.
To get the idea of how you search property in Tokyo.
These are only examples and are not guranteed for current sold property.
Our services are on a custum-made basis. Feel free to get in touch with us. (
※sample plans 001
Property Details
Chuo-ku Tokyo ① | Secondhand |
Location | Chuo-ku Tokyo |
Transportation | Tokyo Metro Hanzomon Line,nearest station 5min.-walk |
Building Size | 25.56㎡ |
Floor | Level 2 |
Completion date | 1998 |
Price | 20,000,000 JPY |
Contract stamp duty | 20,000 JPY |
Registration fees | 250,000 JPY |
Real estate commission | 712,800 JPY |
Management Fee | 5,200 JPY / month |
Repair reserve funds | 1,600 JPY / month |
Rights Concening Land | Ownership |
Information Posting Date | 2016 |
TRK consulting
※sample plans 003
Property Details
Inzai-shi Chiba ① | Secondhand |
Location | Inzai-shi Chiba |
Transportation | Hokuso Line,nearest station 8min.-walk |
Building Size | 121.74㎡ |
Floor | Level 5 |
Completion date | 1993 |
Price | 19,200,000 JPY |
Contract stamp duty | 10,000 JPY |
Registration fees | 350,000 JPY |
Real estate commission | 686,880 JPY |
Management Fee | 14,800 JPY / month |
Repair reserve funds | 15,200 JPY / month |
Rights Concening Land | Ownership |
Information Posting Date | 2016 |
TRK consulting
※sample plans 002
Property Details
Koto-ku Tokyo ① | Secondhand |
Location | Koto-ku Tokyo |
Transportation | Toei Shinjyuku Line,nearest station 1min.-walk |
Building Size | 19.2㎡ |
Floor | Level 5 |
Completion date | 1992 |
Price | 9,500,000 JPY |
Contract stamp duty | 5,000 JPY |
Registration fees | 250,000 JPY |
Real estate commission | 372,600 JPY |
Management Fee | 11,960 JPY / month |
Repair reserve funds | JPY / month |
Rights Concening Land | Ownership |
Information Posting Date | 2016 |
TRK consulting